ÐÓÑ     ENG     ÓÊÐ


The main Regulatory legal act regulating the issues on investment activity in the territory of Ukraine is the Law of Ukraine # 1560-XII “On investment activity”, dated August 18, 1991. Foreign investment regulations in the territory of Ukraine with consideration for its peculiarities is regulated by the Law of Ukraine # 93/96-ÂÐ “On foreign investment regulations”, dated March 19, 1996, (hereinafter – “the Law”).
more
03.09.2010 BID ASK Daily BID,% YTD BID,%
APPLIANCE PRODUCERS
KVZR #Í/Ä #Í/Ä #Í/Ä #Í/Ä #Í/Ä #Í/Ä#Í/Ä#Í/Ä
NORD 20,0000 100,0000 2,5324 12,6618 1,9756 9,87810,00%0,00%
AUTO MAKERS
AVTO 75,0000 95,0000 9,4963 12,0287 7,4086 9,38420,00%0,00%
KRAZ 0,1400 0,3000 0,0177 0,0380 0,0138 0,02960,00%26,13%
LUAZ 0,1340 0,1500 0,0170 0,0190 0,0132 0,01480,00%-25,56%
BANKS
BAVL 0,3330 0,4400 0,0422 0,0557 0,0329 0,04350,00%41,70%
FORM 6,6000 6,7500 0,8357 0,8547 0,6520 0,66680,00%18,92%
MEGA 0,8500 1,2000 0,1076 0,1519 0,0840 0,11850,00%0,00%
RODB 20,0000 4000,0000 2,5324 506,4702 1,9756 395,12420,00%0,00%
UGZB 0,8600 1,0000 0,1089 0,1266 0,0850 0,09880,00%0,00%
USCB 0,3350 0,3460 0,0424 0,0438 0,0331 0,03420,00%0,00%
ZUKB 0,0030 0,0240 0,0004 0,0030 0,0003 0,00240,00%0,00%
BREWERIES
SLAV 0,9500 1,2000 0,1203 0,1519 0,0938 0,11850,00%0,00%
SSOL 6,0000 35,0000 0,7597 4,4316 0,5927 3,45730,00%0,00%
SUNI 0,1400 0,2500 0,0177 0,0317 0,0138 0,02470,00%-44,00%
CEMENT
KRCS 0,0050 2,0000 0,0006 0,2532 0,0005 0,19760,00%-90,00%
VOLC 19,0000 36,5000 2,4057 4,6215 1,8768 3,60550,00%0,00%
CHEMICALS
AZOT 4,0000 6,0000 0,5065 0,7597 0,3951 0,59270,00%300,00%
DNSH 10,0000 35,0000 1,2662 4,4316 0,9878 3,45730,00%0,00%
STIR 28,4000 105,0000 3,5959 13,2948 2,8054 10,37200,00%-32,38%
COAL
SHCHZ 2,4000 2,6500 0,3039 0,3355 0,2371 0,26180,00%0,00%
SHKD 3,0000 5,0000 0,3799 0,6331 0,2963 0,49390,00%-26,83%
COKE
ALKZ 0,1600 0,4700 0,0203 0,0595 0,0158 0,04640,00%0,00%
AVDK 7,0000 15,5000 0,8863 1,9626 0,6915 1,53110,00%-12,61%
BKOK 0,0700 0,8000 0,0089 0,1013 0,0069 0,07900,00%0,00%
DKOK 0,0200 0,4000 0,0025 0,0506 0,0020 0,03950,00%0,00%
YASK 3,5500 1,3700 0,4495 0,1735 0,3507 0,135318,33%77,50%
ZACO 0,5000 1,3000 0,0633 0,1646 0,0494 0,12840,00%0,00%
DAIRY
GALTN 2,5000 10,5000 0,3165 1,3295 0,2470 1,03720,00%0,00%
KMOL 0,0100 0,3100 0,0013 0,0393 0,0010 0,03060,00%0,00%
ZHMZ 6,0000 12,0000 0,7597 1,5194 0,5927 1,18540,00%50,00%
ENERGY DISTRIBUTORS
CHEN 0,2500 9,0000 0,0317 1,1396 0,0247 0,88900,00%0,00%
CHEON 1,8200 14,0000 0,2304 1,7726 0,1798 1,38290,00%0,00%
DNON 200,0000 380,0000 25,3235 48,1147 19,7562 37,53680,00%-9,09%
DOON 0,8000 15,0000 0,1013 1,8993 0,0790 1,48170,00%0,00%
ENUG 10,0000 30,0000 1,2662 3,7985 0,9878 2,96340,00%0,00%
HAON 1,3500 7,5000 0,1709 0,9496 0,1334 0,74090,00%0,00%
HMON 0,1000 9,0000 0,0127 1,1396 0,0099 0,88900,00%0,00%
HOEN 1,2000 2,2500 0,1519 0,2849 0,1185 0,22230,00%0,00%
KION 0,5000 1,5000 0,0633 0,1899 0,0494 0,14820,00%0,00%
KREN 2,5000 2,2000 0,3165 0,2786 0,2470 0,217334,41%16,28%
LVON 0,1000 5,0000 0,0127 0,6331 0,0099 0,49390,00%-96,36%
POON 1,4700 15,0000 0,1861 1,8993 0,1452 1,4817-13,53%-18,33%
PREN 0,1000 7,3800 0,0127 0,9344 0,0099 0,72900,00%-96,49%
SMEN 5,5147 25,9995 0,6983 3,2920 0,5447 2,56830,00%0,00%
TOEN 0,6000 9,0000 0,0760 1,1396 0,0593 0,88900,00%0,00%
VIEN 10,0000 280,0000 1,2662 35,4529 0,9878 27,65870,00%0,00%
VOEN 0,1000 0,9200 0,0127 0,1165 0,0099 0,09090,00%0,00%
ZAON 2,5000 10,0000 0,3165 1,2662 0,2470 0,98780,00%0,00%
ZHEN 0,5000 3,2000 0,0633 0,4052 0,0494 0,31610,00%0,00%
ZOEN 0,5000 10,0000 0,0633 1,2662 0,0494 0,98780,00%0,00%
ENERGY GENEARATORS
CEEN 7,4000 14,6500 0,9370 1,8549 0,7310 1,44710,00%-17,78%
DNEN 710,0000 860,0000 89,8985 108,8911 70,1345 84,95170,00%0,00%
DOEN 39,0000 42,5000 4,9381 5,3812 3,8525 4,19820,00%-15,22%
KIEN 10,0000 14,0000 1,2662 1,7726 0,9878 1,38290,00%-6,54%
ZAEN 280,0000 365,0000 35,4529 46,2154 27,6587 36,05510,00%-3,45%
MACHINE BUILDING
AZGM 7,0000 16,0000 0,8863 2,0259 0,6915 1,58050,00%0,00%
DGRM 0,1500 0,4000 0,0190 0,0506 0,0148 0,03950,00%0,00%
DRMZ 0,5000 2,2000 0,0633 0,2786 0,0494 0,21730,00%-70,59%
ENMA 0,2500 0,4000 0,0317 0,0506 0,0247 0,03950,00%0,00%
HMBZ 0,2600 1,2500 0,0329 0,1583 0,0257 0,12350,00%0,00%
HTZD 0,5000 8,3000 0,0633 1,0509 0,0494 0,81990,00%0,00%
KKOL 5,2500 24,7500 0,6647 3,1338 0,5186 2,44480,00%0,00%
KVBZ 26,0000 12,9000 3,2921 1,6334 2,5683 1,27430,00%62,50%
LTPL 1,9000 1,9500 0,2406 0,2469 0,1877 0,19260,00%-15,56%
MSICH 660,0000 725,0000 83,5676 91,7977 65,1955 71,61630,00%-56,00%
MZVM 18,7500 20,5000 2,3741 2,5957 1,8521 2,02500,00%-18,48%
OCAB 0,0010 1,5000 0,0001 0,1899 0,0001 0,14820,00%-98,00%
SMASH 18,0000 30,0000 2,2791 3,7985 1,7781 2,96340,00%-27,42%
SNEM 4,0000 1,5000 0,5065 0,1899 0,3951 0,14820,00%66,67%
SVGZ 5,8000 6,6000 0,7344 0,8357 0,5729 0,65200,00%123,08%
SZLV 0,0320 0,2700 0,0041 0,0342 0,0032 0,02670,00%-77,14%
TATM 4,0000 10,0000 0,5065 1,2662 0,3951 0,98780,00%33,33%
ZATR 2,0000 3,6000 0,2532 0,4558 0,1976 0,35560,00%0,00%
NON-FERROUS METALS
NFER 2,5000 4,5000 0,3165 0,5698 0,2470 0,444525,00%0,00%
SFER 0,0200 0,0500 0,0025 0,0063 0,0020 0,00490,00%53,85%
ZABR 0,4000 1,6000 0,0506 0,2026 0,0395 0,15800,00%0,00%
ZALK 0,1300 0,8000 0,0165 0,1013 0,0128 0,07900,00%0,00%
ZFER 0,2000 1,0000 0,0253 0,1266 0,0198 0,09880,00%0,00%
OIL
GLNG 0,0300 0,1500 0,0038 0,0190 0,0030 0,01480,00%-40,00%
HANZ 0,0100 0,8000 0,0013 0,1013 0,0010 0,07900,00%0,00%
NAFP 0,3000 39,5000 0,0380 5,0014 0,0296 3,90190,00%0,00%
ONPZ 0,3501 1,1900 0,0443 0,1507 0,0346 0,11750,00%0,00%
UNAF 166,5000 166,6001 21,0818 21,0945 16,4470 16,45690,00%0,91%
OMEP
CGOK 1,6000 2,5000 0,2026 0,3165 0,1580 0,24700,00%-27,27%
MGZC 0,3675 1,3000 0,0465 0,1646 0,0363 0,12840,00%0,00%
PGOK 41,0000 23,5000 5,1913 2,9755 4,0500 2,32140,00%62,38%
PGZK 7,0000 8,5500 0,8863 1,0826 0,6915 0,84460,00%0,00%
SGOK 9,2000 2,9900 1,1649 0,3786 0,9088 0,29540,00%240,74%
PAPER PRODUCERS
KFTP 40,0000 60,0000 5,0647 7,5971 3,9512 5,92690,00%566,67%
ZCPK 0,0100 0,4500 0,0013 0,0570 0,0010 0,04450,00%0,00%
PIPES
DMZK 0,1500 0,4000 0,0190 0,0506 0,0148 0,03950,00%50,00%
DTRZ 70,0000 75,0000 8,8632 9,4963 6,9147 7,40860,00%-36,36%
HRTR 1,0500 1,4000 0,1329 0,1773 0,1037 0,13830,00%0,00%
NITR 6,0000 11,0000 0,7597 1,3928 0,5927 1,08660,00%-23,08%
NVTR 0,9500 1,3000 0,1203 0,1646 0,0938 0,12840,00%-44,12%
PROJECT DEVELOPERS
UNGG 15,0000 40,0000 1,8993 5,0647 1,4817 3,95120,00%0,00%
STEEL
ALMK 0,1115 0,1140 0,0141 0,0144 0,0110 0,01130,00%-14,23%
AZST 1,5700 1,6200 0,1988 0,2051 0,1551 0,16000,00%-39,62%
DMKD 0,2700 0,4550 0,0342 0,0576 0,0267 0,04490,00%-22,86%
DMZP 0,2200 0,5000 0,0279 0,0633 0,0217 0,04940,00%0,00%
DNSS 1150,0000 2200,0000 145,6102 278,5586 113,5982 217,31830,00%-11,54%
ENMZ 123,2000 126,0000 15,5993 15,9538 12,1698 12,44640,00%-24,88%
KSTL 4,1000 10,0000 0,5191 1,2662 0,4050 0,98780,00%0,00%
MMKI 1,1200 1,6500 0,1418 0,2089 0,1106 0,1630-2,61%-41,05%
ZPST   3,9000 4,3500 0,4938 0,5508 0,3852 0,42970,00%0,00%
TELECOMMUNICATIONS
UTLM 0,3430 0,3600 0,0434 0,0456 0,0339 0,03560,00%-20,23%
TRANSPORT
FLOT 0,3000 21,0000 0,0380 2,6590 0,0296 2,07440,00%0,00%
Full version


03.09.2010CloseDaily BID,%YTD BID,%
PFTS806.98+0.67 +40.86
UAH/USD7.897800
UAH/EUR10.123400

Index / Volume

Dimitrova st. 5, floor 10
Kyiv, 03150, Ukraine
+38(044) 499 04 50info@royalcapital.com.ua
Design and development Avanport-Design
Republication Policy Privacy Policy
© 2007 "Royal Capital"
All rights reserved